<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Willapa Views</title>
	<atom:link href="http://www.willapaviews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.willapaviews.com</link>
	<description>News and views from Willapa Country and Southwest Washington</description>
	<lastBuildDate>Sat, 24 Mar 2012 00:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Discover Pass tips</title>
		<link>http://www.willapaviews.com/2012/discover-pass-tips/</link>
		<comments>http://www.willapaviews.com/2012/discover-pass-tips/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 23:52:19 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Discover Pass]]></category>
		<category><![CDATA[State Parks]]></category>

		<guid isPermaLink="false">http://www.willapaviews.com/?p=421</guid>
		<description><![CDATA[In an effort to help fund its system of State Parks, Washington began requiring visitors to purchase a Discover Pass in June 2011. Visitors staying overnight and paying for the use of facilities such as campsites are not required to purchase the pass. Passes may be purchased at the parks or at most sporting goods [&#8230;] <a class="more-link" href="http://www.willapaviews.com/2012/discover-pass-tips/">&#8595; Read the rest of this entry...</a><p><a href="http://www.willapaviews.com/2012/discover-pass-tips/" rel="bookmark" title="Link to Discover Pass tips"><img width="150" height="150" src="http://www.willapaviews.com/wp-content/uploads/2012/03/pass_3824hdr-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="pass_3824hdr" title="pass_3824hdr" /></a></p>]]></description>
			<content:encoded><![CDATA[<p>In an effort to help fund its system of State Parks, Washington began requiring visitors to purchase a Discover Pass in June 2011. Visitors staying overnight and paying for the use of facilities such as campsites are not required to purchase the pass. Passes may be purchased at the parks or at most sporting goods outlets where fishing and hunting licenses are sold. The cost is $30 for an annual pass, plus a handling fee if purchased at a dealer instead of directly from the state.</p>
<p>Since this is a relatively new concept for the State, they are finding a few bugs that need to be cleaned up. The pass is tied to your vehicle and marked with your license plate number. It is not transferable to another vehicle. So if relatives show up, you have to take your car to the beach, not theirs.</p>
<p>Recent legislation would allow an additional vehicle to be added to the pass, but as of this writing, it had not yet been signed into law by the Governor. This would be a handy feature, since my family tends to visit the parks in the family car but to cut firewood using the pickup truck (firewood permits are issued for use on state lands, so the pass is required there, too!). Check the <a href="http://www.discoverpass.wa.gov/">Discover Pass website</a> to see when this feature is actually enabled.</p>
<p>Another problem arose when I went to renew the registration on my car. Washington issues new license plates periodically, and I was given new plates with a new number. The result? My month-old Discover Pass was suddenly no good. After some phone calls, I found the solution. I needed to send a copy of my old registration (with the old plate number), a copy of my new registration (with the new plate number) and the Discover Pass itself to Olympia and they would issue a replacement pass showing my new license plate number. In the meantime, I was without a pass. However, they were quick to respond. I mailed my information to them on a Monday and had my new pass delivered to my mail box on Thursday.</p>
<p>Another quirk has to do with enforcement. On a recent trip to a State Park, I was told I needed to hang the pass from my rear view mirror at all times while I was in the park, even <em>while</em> driving. When I protested that the pass blocked my view of the road (particularly of pedestrians on the right shoulder), I was told I faced a $99 fine if I did not comply.</p>
<p>However, after making some inquiries, I found that both the Washington State Parks Department and the State Patrol advise pass holders to remove the pass while driving. As with most states, Washington law forbids any object from obscuring the driver&#8217;s view of the road. The confusion probably stems from the wording found on my old pass which stated: &#8220;<strong>Important:</strong> Hang from rear view mirror with Pass facing the front of the vehicle when in use.&#8221; The new pass adds the line &#8220;<strong>Remove before driving vehicle.</strong>&#8220;</p>
<p><a href="http://www.willapaviews.com/2012/discover-pass-tips/" rel="bookmark" title="Link to Discover Pass tips"><img width="150" height="150" src="http://www.willapaviews.com/wp-content/uploads/2012/03/pass_3824hdr-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="pass_3824hdr" title="pass_3824hdr" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.willapaviews.com/2012/discover-pass-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New map of Willapa Country</title>
		<link>http://www.willapaviews.com/2012/new-map-of-willapa-country/</link>
		<comments>http://www.willapaviews.com/2012/new-map-of-willapa-country/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:50:53 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Astoria]]></category>
		<category><![CDATA[Bay Center]]></category>
		<category><![CDATA[Frances]]></category>
		<category><![CDATA[Grayland]]></category>
		<category><![CDATA[Ilwaco]]></category>
		<category><![CDATA[Lebam]]></category>
		<category><![CDATA[Long Beach]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Menlo]]></category>
		<category><![CDATA[Naselle]]></category>
		<category><![CDATA[Ocean Park]]></category>
		<category><![CDATA[Oysterville]]></category>
		<category><![CDATA[Raymond]]></category>
		<category><![CDATA[Seaview]]></category>
		<category><![CDATA[South Bend]]></category>
		<category><![CDATA[Tokeland]]></category>
		<category><![CDATA[Warrenton]]></category>
		<category><![CDATA[Westport]]></category>

		<guid isPermaLink="false">http://www.willapaviews.com/?p=408</guid>
		<description><![CDATA[Take a look at the new map link shown above just below the &#8220;Willapa Views&#8221; banner. This isn&#8217;t just another Mapquest or Google map, but a custom drawn map that shows the essential information without a lot of clutter. It allows you to get the lay of the land, see the big picture and get [&#8230;] <a class="more-link" href="http://www.willapaviews.com/2012/new-map-of-willapa-country/">&#8595; Read the rest of this entry...</a><p><a href="http://www.willapaviews.com/2012/new-map-of-willapa-country/" rel="bookmark" title="Link to New map of Willapa Country"><img width="150" height="150" src="http://www.willapaviews.com/wp-content/uploads/2012/03/willapacountry2_hdr-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="willapacountry2_hdr" title="willapacountry2_hdr" /></a></p>]]></description>
			<content:encoded><![CDATA[<p>Take a look at the <a href="http://www.willapaviews.com/map-of-willapa-country/" title="Map of Willapa Country">new map link</a> shown above just below the &#8220;Willapa Views&#8221; banner. This isn&#8217;t just another Mapquest or Google map, but a custom drawn map that shows the essential information without a lot of clutter. It allows you to get the lay of the land, see the big picture and get to know your way around a bit before drilling down to the fine details.</p>
<p><a href="http://www.willapaviews.com/2012/new-map-of-willapa-country/" rel="bookmark" title="Link to New map of Willapa Country"><img width="150" height="150" src="http://www.willapaviews.com/wp-content/uploads/2012/03/willapacountry2_hdr-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="willapacountry2_hdr" title="willapacountry2_hdr" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.willapaviews.com/2012/new-map-of-willapa-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planets and clouds align</title>
		<link>http://www.willapaviews.com/2012/planets-clouds-align/</link>
		<comments>http://www.willapaviews.com/2012/planets-clouds-align/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 10:00:24 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Places]]></category>
		<category><![CDATA[Raymond]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[align]]></category>
		<category><![CDATA[conjunction]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[triple]]></category>
		<category><![CDATA[Venus]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.willapaviews.com/?p=393</guid>
		<description><![CDATA[An astronomical treat appeared in the evening sky on Sunday. February 26, 2012. A triple conjunction of Jupiter, the moon and Venus, where the three appeared aligned in a straight line, occurred on Saturday evening, but local weather prevented catching a glimpse of it. Sunday, however, had a few breaks in the clouds and just [&#8230;] <a class="more-link" href="http://www.willapaviews.com/2012/planets-clouds-align/">&#8595; Read the rest of this entry...</a><p><a href="http://www.willapaviews.com/2012/planets-clouds-align/" rel="bookmark" title="Link to Planets and clouds align"><img width="150" height="150" src="http://www.willapaviews.com/wp-content/uploads/2012/02/moon_venus_jupiter_hdr-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="moon_venus_jupiter_hdr" title="moon_venus_jupiter_hdr" /></a></p>]]></description>
			<content:encoded><![CDATA[<p>An astronomical treat appeared in the evening sky on Sunday. February 26, 2012. A triple conjunction of Jupiter, the moon and Venus, where the three appeared aligned in a straight line, occurred on Saturday evening, but local weather prevented catching a glimpse of it.</p>
<p>Sunday, however, had a few breaks in the clouds and just before sunset, a hole opened up in the western sky to reveal a crescent moon, with Jupiter to its left and Venus a bit lower. They were shining brilliantly and easily visible even though it was not yet dark. Mercury was also scheduled to make an appearance at sunset hovering above the horizon, but conditions prevented me from seeing it.</p>
<p>A triple conjunction is quite a sight for the astronomically inclined, especially here in Raymond, where not only the planets have to align, but the clouds as well!</p>
<p><a href="http://djcooley.smugmug.com/WillapaViews/Sunsets/20955400_TLZpLW#!i=1727107957&#038;k=K3VmDSG&#038;lb=1&#038;s=A"><img src="http://www.willapaviews.com/wp-content/uploads/2012/02/moon_venus_jupiter_3784.jpg" alt="" title="moon_venus_jupiter_3784" width="400" height="600" class="aligncenter size-full wp-image-394" /></a></p>
<p><a href="http://www.willapaviews.com/2012/planets-clouds-align/" rel="bookmark" title="Link to Planets and clouds align"><img width="150" height="150" src="http://www.willapaviews.com/wp-content/uploads/2012/02/moon_venus_jupiter_hdr-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="moon_venus_jupiter_hdr" title="moon_venus_jupiter_hdr" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.willapaviews.com/2012/planets-clouds-align/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waikiki Surfing in February</title>
		<link>http://www.willapaviews.com/2012/waikiki-surfing-in-february/</link>
		<comments>http://www.willapaviews.com/2012/waikiki-surfing-in-february/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 10:00:01 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Cape Disappointment]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[Ilwaco]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[waikiki]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.willapaviews.com/?p=361</guid>
		<description><![CDATA[Sorry, this Waikiki Beach is in Cape Disappointment State Park near Ilwaco, not Hawaii. Lewis &#038; Clark were disappointed, too, hence the name. But, the surfing must be good if surfers show up in February to catch some storm-driven waves. At least the water is warmer than the air! Lat/Lon: 46.281,-124.059 Click to see Mapquest [&#8230;] <a class="more-link" href="http://www.willapaviews.com/2012/waikiki-surfing-in-february/">&#8595; Read the rest of this entry...</a><p><a href="http://www.willapaviews.com/2012/waikiki-surfing-in-february/" rel="bookmark" title="Link to Waikiki Surfing in February"><img width="150" height="150" src="http://www.willapaviews.com/wp-content/uploads/2012/02/SurferHeader_3716-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="SurferHeader_3716" title="SurferHeader_3716" /></a></p>]]></description>
			<content:encoded><![CDATA[<p>Sorry, this Waikiki Beach is in Cape Disappointment State Park near Ilwaco, not Hawaii. Lewis &#038; Clark were disappointed, too, hence the name. But, the surfing must be good if surfers show up in February to catch some storm-driven waves. At least the water is warmer than the air!</p>
<p><iframe width="535" height="272" src="http://www.youtube.com/embed/H235e-_hGzE" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://djcooley.smugmug.com/WillapaViews/Cape-Disappointment/21540765_F4PmQr#!i=1720345616&#038;k=mZQ695Z&#038;lb=1&#038;s=A"><img src="http://www.willapaviews.com/wp-content/uploads/2012/02/surfer_3711.jpg" alt="" title="surfer_3711" width="538" height="359" class="aligncenter size-full wp-image-367" /></a></p>
<p><a href="http://djcooley.smugmug.com/WillapaViews/Cape-Disappointment/21540765_F4PmQr#!i=1720362258&#038;k=gd9jgTp&#038;lb=1&#038;s=A"><img src="http://www.willapaviews.com/wp-content/uploads/2012/02/surfer_3716.jpg" alt="" title="surfer_3716" width="538" height="359" class="aligncenter size-full wp-image-368" /></a></p>
<p><a href="http://djcooley.smugmug.com/WillapaViews/Cape-Disappointment/21540765_F4PmQr#!i=1720350384&#038;k=hKbDfT2&#038;lb=1&#038;s=A"><img src="http://www.willapaviews.com/wp-content/uploads/2012/02/CapeDisappointmentLighthouse_3710.jpg" alt="" title="CapeDisappointmentLighthouse_3710" width="538" height="359" class="aligncenter size-full wp-image-369" /></a></p>
<p><center></p>
<table border="0">
<tr>
<td rowspan="2"><A HREF="http://mapq.st/?maptype=hybrid&#038;q=46.281,-124.059(Waikiki Beach, Cape Disappointment, Washington)&#038;zoom=16" target="new"><img src="http://www.willapaviews.com/getthere.gif" alt="Get There!" border=0></A></td>
<td><strong>Lat/Lon: </strong>46.281,-124.059</td>
</tr>
<tr>
<td><A HREF="http://mapq.st/?maptype=hybrid&#038;q=46.281,-124.059(Waikiki Beach, Cape Disappointment, Washington)&#038;zoom=16" target="new">Click to see Mapquest map.</A></td>
</tr>
</table>
<p></center></p>
<p><a href="http://www.willapaviews.com/2012/waikiki-surfing-in-february/" rel="bookmark" title="Link to Waikiki Surfing in February"><img width="150" height="150" src="http://www.willapaviews.com/wp-content/uploads/2012/02/SurferHeader_3716-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="SurferHeader_3716" title="SurferHeader_3716" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.willapaviews.com/2012/waikiki-surfing-in-february/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Town Hall with the Congresswoman</title>
		<link>http://www.willapaviews.com/2012/town-hall-congresswoman/</link>
		<comments>http://www.willapaviews.com/2012/town-hall-congresswoman/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:38:01 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Raymond]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Corner Cafe]]></category>
		<category><![CDATA[herrera-beutler]]></category>
		<category><![CDATA[jaime]]></category>
		<category><![CDATA[town hall]]></category>

		<guid isPermaLink="false">http://www.willapaviews.com/?p=383</guid>
		<description><![CDATA[Congresswoman Jaime Herrera-Beutler hosted a Town Hall with an overflow crowd of some 50 people at Raymond&#8217;s Corner Cafe on Tuesday, February 21, 2012. The size of the turnout surprised the Congresswoman as other meetings she has conducted in much larger areas have had somewhat smaller crowds. One woman admonished her to &#8220;remember Raymond&#8221;, reflecting [&#8230;] <a class="more-link" href="http://www.willapaviews.com/2012/town-hall-congresswoman/">&#8595; Read the rest of this entry...</a><p><a href="http://www.willapaviews.com/2012/town-hall-congresswoman/" rel="bookmark" title="Link to Town Hall with the Congresswoman"><img width="150" height="150" src="http://www.willapaviews.com/wp-content/uploads/2012/02/jaime_3773hdr-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="jaime_3773hdr" title="jaime_3773hdr" /></a></p>]]></description>
			<content:encoded><![CDATA[<p>Congresswoman Jaime Herrera-Beutler hosted a Town Hall with an overflow crowd of some 50 people at Raymond&#8217;s Corner Cafe on Tuesday, February 21, 2012. The size of the turnout surprised the Congresswoman as other meetings she has conducted in much larger areas have had somewhat smaller crowds. One woman admonished her to &#8220;remember Raymond&#8221;, reflecting the devotion folks in this area have to their community.</p>
<p>Topics of discussion were wide-ranging: concerns of the oyster and fishing industries, logging, land use, women&#8217;s health issues, difficulties in obtaining answers on permits, ear marks and fuel prices, to name a few.</p>
<p><a href="http://www.willapaviews.com/wp-content/uploads/2012/02/jaime_3773sm.jpg"><img src="http://www.willapaviews.com/wp-content/uploads/2012/02/jaime_3773sm.jpg" alt="" title="jaime_3773sm" width="538" height="359" class="aligncenter size-full wp-image-387" /></a></p>
<p><center></p>
<table border="0">
<tr>
<td rowspan="2"><A HREF="http://mapq.st/?maptype=hybrid&#038;q=46.6865,-123.7334(Corner Cafe, Raymond, Washington)&#038;zoom=16" target="new"><img src="http://www.willapaviews.com/getthere.gif" alt="Get There!" border=0></A></td>
<td><strong>Lat/Lon: </strong>46.6865,-123.7334</td>
</tr>
<tr>
<td><A HREF="http://mapq.st/?maptype=hybrid&#038;q=46.6865,-123.7334(Corner Cafe, Raymond, Washington)&#038;zoom=16" target="new">Click to see Mapquest map.</A></td>
</tr>
</table>
<p></center></p>
<p><a href="http://www.willapaviews.com/2012/town-hall-congresswoman/" rel="bookmark" title="Link to Town Hall with the Congresswoman"><img width="150" height="150" src="http://www.willapaviews.com/wp-content/uploads/2012/02/jaime_3773hdr-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="jaime_3773hdr" title="jaime_3773hdr" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.willapaviews.com/2012/town-hall-congresswoman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Head Lighthouse</title>
		<link>http://www.willapaviews.com/2012/north-head-lighthouse/</link>
		<comments>http://www.willapaviews.com/2012/north-head-lighthouse/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 07:16:46 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Cape Disappointment]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[lighthouse]]></category>
		<category><![CDATA[North Head]]></category>
		<category><![CDATA[State Park]]></category>

		<guid isPermaLink="false">http://www.willapaviews.com/?p=329</guid>
		<description><![CDATA[Cape Disappointment State Park is home to a pair of lighthouses that protect the north entrance of the Columbia River. The lightstation at Cape Disappointment was put in service in 1856, but mariners soon complained that the light was not visible until southbound ships were nearly on the rocks. After many shipwrecks in the area, [&#8230;] <a class="more-link" href="http://www.willapaviews.com/2012/north-head-lighthouse/">&#8595; Read the rest of this entry...</a><p><a href="http://www.willapaviews.com/2012/north-head-lighthouse/" rel="bookmark" title="Link to North Head Lighthouse"><img width="150" height="150" src="http://www.willapaviews.com/wp-content/uploads/2012/02/NorthHeadLighthouse_3694-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="NorthHeadLighthouse_3694" title="NorthHeadLighthouse_3694" /></a></p>]]></description>
			<content:encoded><![CDATA[<p>Cape Disappointment State Park is home to a pair of lighthouses that protect the north entrance of the Columbia River. The lightstation at Cape Disappointment was put in service in 1856, but mariners soon complained that the light was not visible until southbound ships were nearly on the rocks. After many shipwrecks in the area, a second lighthouse was built at North Head, two miles to the north. It ignited its lifesaving beam for the first time in 1898.</p>
<p>North Heads&#8217;s tower projects 65 feet atop a bluff that stands 130 feet above the sea. Early signals were lit by kerosene fires and focused with large Fresnel lenses. The modern era caught up with the lighthouse in 1937, when electricity arrived to power both the lamp and its rotating mechanism. Full automation occurred in 1961, and with it, the elimination of the lighthouse keeper positions. This last modernization featured improved optics that enabled the beacon to be seen from 17 miles out at sea.</p>
<p>This area is reportedly one of the windiest places in the United States. Today&#8217;s gusty blasts nearly blew me over while kneeling down to photograph the lighthouse. In January 1921 windspeeds reached 126 mph &#8211; then the recording instrument blew away! A wild duck became a wind-propelled missile in 1932. It was blown into the lantern room with such force that it crashed through the plate glass and chipped the Fresnel lens.</p>
<p>Visitors today can climb the lighthouse tower and get a view from the gallery (for a slight fee that supports restoration efforts). Also on the site are trails, a restroom and the residences of the lighthouse keeper and assistant keeper. While the residences are not open for viewing, they may be rented for a vacation stay (see link below). A Washington State Parks Discovery Pass (available for the day or a year) is required for entrance into the park. </p>
<p><a href="http://djcooley.smugmug.com/WillapaViews/Cape-Disappointment/21540765_F4PmQr#!i=1717379996&#038;k=xmrQKNT&#038;lb=1&#038;s=A"><img src="http://www.willapaviews.com/wp-content/uploads/2012/02/NorthHead_3694.jpg" alt="" title="NorthHead_3694" width="538" height="359" class="aligncenter size-full wp-image-343" /></a></p>
<p><a href="http://djcooley.smugmug.com/WillapaViews/Cape-Disappointment/21540765_F4PmQr#!i=1717401402&#038;k=99hq3hM&#038;lb=1&#038;s=A"><img src="http://www.willapaviews.com/wp-content/uploads/2012/02/NorthHeadLighthouse_3698.jpg" alt="" title="NorthHeadLighthouse_3698" width="400" height="600" class="aligncenter size-full wp-image-344" /></a></p>
<p><a href="http://www.willapaviews.com/wp-content/uploads/2012/02/LighthouseData.jpg"><img src="http://www.willapaviews.com/wp-content/uploads/2012/02/LighthouseData.jpg" alt="" title="LighthouseData" width="538" height="359" class="aligncenter size-full wp-image-347" /></a></p>
<p><a href="http://djcooley.smugmug.com/WillapaViews/Cape-Disappointment/21540765_F4PmQr#!i=1717703333&#038;k=vhvsRtj&#038;lb=1&#038;s=A"><img src="http://www.willapaviews.com/wp-content/uploads/2012/02/NorthHeadLighthouse_3705.jpg" alt="" title="NorthHeadLighthouse_3705" width="538" height="359" class="aligncenter size-full wp-image-350" /></a></p>
<p><a href="http://djcooley.smugmug.com/WillapaViews/Cape-Disappointment/21540765_F4PmQr#!i=1717728447&#038;k=qdTC8d5&#038;lb=1&#038;s=A"><img src="http://www.willapaviews.com/wp-content/uploads/2012/02/residences_3709.jpg" alt="" title="residences_3709" width="538" height="359" class="aligncenter size-full wp-image-354" /></a><br />
For more information, please refer to:<br />
<a href="http://www.lighthousefriends.com/light.asp?ID=116" target="_blank">LighthouseFriends.com</a><br />
<a href="http://www.us-lighthouses.com/displaypage.php?LightID=285" target="_blank">US-Lighthouses.com</a><br />
<a href="http://parks.wa.gov/vacationhouses/" target="_blank">Vacation in a lighthouse keepers residence!</a></p>
<p><center></p>
<table border="0">
<tr>
<td rowspan="2"><A HREF="http://mapq.st/?maptype=hybrid&#038;q=46.299,-124.078(North Head Lighthouse, Ilwaco, Washington)&#038;zoom=16" target="new"><img src="http://www.willapaviews.com/getthere.gif" alt="Get There!" border=0></A></td>
<td><strong>Lat/Lon: </strong>46.299,-124.078</td>
</tr>
<tr>
<td><A HREF="http://mapq.st/?maptype=hybrid&#038;q=46.299,-124.078(North Head Lighthouse, Ilwaco, Washington)&#038;zoom=16" target="new">Click to see Mapquest map.</A></td>
</tr>
</table>
<p></center></p>
<p><a href="http://www.willapaviews.com/2012/north-head-lighthouse/" rel="bookmark" title="Link to North Head Lighthouse"><img width="150" height="150" src="http://www.willapaviews.com/wp-content/uploads/2012/02/NorthHeadLighthouse_3694-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="NorthHeadLighthouse_3694" title="NorthHeadLighthouse_3694" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.willapaviews.com/2012/north-head-lighthouse/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>North Cove&#8217;s Tree falls</title>
		<link>http://www.willapaviews.com/2012/north-coves-tree-falls/</link>
		<comments>http://www.willapaviews.com/2012/north-coves-tree-falls/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:33:08 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[North Cove]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.willapaviews.com/?p=305</guid>
		<description><![CDATA[If you&#8217;ve driven Highway 105 between Tokeland and Grayland, you&#8217;ve probably seen it. A lone, solidary tree hanging tenaciously onto a weatherbeaten outcrop of rock. Sadly, it&#8217;s silent testimony of strength and endurance came to an end sometime between Christmas and yesterday. The tree now lies on the beach near its long time home, which [&#8230;] <a class="more-link" href="http://www.willapaviews.com/2012/north-coves-tree-falls/">&#8595; Read the rest of this entry...</a><p><a href="http://www.willapaviews.com/2012/north-coves-tree-falls/" rel="bookmark" title="Link to North Cove&#8217;s Tree falls"><img width="150" height="150" src="http://www.willapaviews.com/wp-content/uploads/2012/01/north_cove_tree3357-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="north_cove_tree3357" title="north_cove_tree3357" /></a></p>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve driven Highway 105 between Tokeland and Grayland, you&#8217;ve probably seen it. A lone, solidary tree hanging tenaciously onto a weatherbeaten outcrop of rock. Sadly, it&#8217;s silent testimony of strength and endurance came to an end sometime between Christmas and yesterday. The tree now lies on the beach near its long time home, which looks somewhat barren and forlorn. To it&#8217;s credit, the tree is mainly complete: the roots and trunk are intact. Some of the branches have broken off, but the tree did not fail. The rock, faced with the winter&#8217;s strong winds and pounding surf, simply eroded away beneath it.</p>
<p>In tribute, here are some scenes from over the years:</p>
<p><a href="http://djcooley.smugmug.com/Landscapes/North-Coves-Tree/21204505_KpkpHF#!i=1687463114&#038;k=DTb2vXV" target="_blank"><img src="http://www.willapaviews.com/wp-content/uploads/2012/01/tree_wave_0227.jpg" alt="" title="tree_wave_0227" width="538" height="368" class="aligncenter size-full wp-image-312" /></a></p>
<p><a href="http://djcooley.smugmug.com/Landscapes/North-Coves-Tree/21204505_KpkpHF#!i=1687859387&amp;k=xNKmpds" target="_blank"><img src="http://www.willapaviews.com/wp-content/uploads/2012/01/north_cove_tree_P1110556.jpg" alt="" title="north_cove_tree_P1110556" width="538" height="404" class="aligncenter size-full wp-image-315" /></a></p>
<p><a href="http://djcooley.smugmug.com/Landscapes/North-Coves-Tree/21204505_KpkpHF#!i=1687861206&amp;k=QmVDjQp" target="_blank"><img src="http://www.willapaviews.com/wp-content/uploads/2012/01/north_cove_tree_0245.jpg" alt="" title="north_cove_tree_0245" width="538" height="404" class="aligncenter size-full wp-image-322" /></a></p>
<p><a href="http://djcooley.smugmug.com/Landscapes/North-Coves-Tree/21204505_KpkpHF#!i=1599950872&#038;k=xknx2PH" target="_blank"><img src="http://www.willapaviews.com/wp-content/uploads/2012/01/sunset_tree_washaway_beach_2511.jpg" alt="" title="sunset_tree_washaway_beach_2511" width="538" height="359" class="aligncenter size-full wp-image-310" /></a></p>
<p>These photos (and many more) are available for viewing and purchase on my <a href="http://djcooley.smugmug.com/Landscapes/North-Coves-Tree/21204505_KpkpHF#!i=1687843062&#038;k=xGh9HZm" target="_blank">Smugmug photo sharing site</a>.</p>
<p><a href="http://www.willapaviews.com/2012/north-coves-tree-falls/" rel="bookmark" title="Link to North Cove&#8217;s Tree falls"><img width="150" height="150" src="http://www.willapaviews.com/wp-content/uploads/2012/01/north_cove_tree3357-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="north_cove_tree3357" title="north_cove_tree3357" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.willapaviews.com/2012/north-coves-tree-falls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aberdeen sunset</title>
		<link>http://www.willapaviews.com/2012/aberdeen-sunset/</link>
		<comments>http://www.willapaviews.com/2012/aberdeen-sunset/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 03:52:33 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Aberdeen]]></category>
		<category><![CDATA[sunset]]></category>

